We tested different wheel combinations of our HADRON² Series in the wind tunnel to measure drag and steering moment differences. The data was measured on 2018 Canyon Speedmax CF SLX at 45km/h.
HADRON² Classic
Wheel SETUP | DRAG | DIFFERENCE | STEERING MOMENT | DIFFERENCE |
FRONT / REAR | (W) | (W) | (NM) | (%) |
800 / DISC | 57.10 | -1.80 | 1.29 | 0% |
800 / 800 | 58.90 | 0.00 | 1.29 | 0% |
625 / 800 | 60.00 | 1.10 | 0.97 | -25% |
625 / 625 | 60.20 | 1.30 | 0.97 | -25% |
500 / 800 | 61.70 | 2.80 | 0.71 | -45% |
500 / 625 | 62.10 | 3.20 | 0.71 | -45% |
500 / 500 | 62.70 | 3.80 | 0.71 | -45% |
Read more about it.
HADRON² Ultimate
Wheel SETUP | DRAG | DIFFERENCE | STEERING MOMENT | DIFFERENCE |
FRONT / REAR | (W) | (W) | (NM) | (%) |
800 / DISC | 56.10 | -1.80 | 1.29 | 0% |
800 / 800 | 57.90 | 0.00 | 1.29 | 0% |
625 / 800 | 59.00 | 1.10 | 0.97 | -25% |
625 / 625 | 59.20 | 1.30 | 0.97 | -25% |
500 / 800 | 60.70 | 2.80 | 0.71 | -45% |
500 / 625 | 61.10 | 3.20 | 0.71 | -45% |
500 / 500 | 61.70 | 3.80 | 0.71 | -45% |
Read more about it.
Kommentar hinterlassen